|
|||
|
| NP WR BR FR NM |
National Park Wildlife Reserve Biological Reserve Forest Reserve National Monument |
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| Northern Pacific | ||||||||||||||||||||||||
| NP | Santa Rosa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| WR | Junquillal Bay |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| NP | Barra Honda |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| NP | Palo Verde |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| BR | Lomas de Barbudal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| NP | Las Baulas Marine |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| WR | Bosque Diria |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| WR | Ostional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Northern Mountains | ||||||||||||||||||||||||
| WR | Caño Negro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| NP | Guanacaste |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| NP | Arenal Volcano |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| NP | Rincon de la Vieja |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| NP | Tenorio Volcano |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| BR | Alberto Brenes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Central Pacific | ||||||||||||||||||||||||
| NR | Cabo Blanco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| BR | Carara |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| NP | Manuel Antonio |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| NP | Ballena Marine Park |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Central Mountains | ||||||||||||||||||||||||
| NP | Braulio Carrillo |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| NP | Juan Castro Blanco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| NP | Poás Volcano |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| NP | Irazú Volcano |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| FR | Ruben Torres Rojas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| NP | Turrialba Volcano |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| BR | Cerro Las Vueltas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| NM | Guayabo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Southern Pacific | ||||||||||||||||||||||||
| NP | Corcovado |
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| NP | Piedras Blancas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| WR | Golfito |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| NP | Isla del Coco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| BR | Isla del Caño |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Southern Mountains | ||||||||||||||||||||||||
| NP | Chirripó |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| NP |
Tapantí |
|||||||||||||||||||||||
| NP | La Amistad |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| NP |
Barbilla |
|||||||||||||||||||||||
| Caribbean | ||||||||||||||||||||||||
| WR | Caño Negro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| NP | Tortuguero |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| NP | Cahuita |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| WR | Gandoca Manzanillo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| BR | Hitoy Cerrere |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| © 2005 all rights reserved - Costa Rica National Parks data and maps adapted from SINAC and MINAE |